Return To Home Page |
|||||||||||||||||||
|
Please copy this form and mail with your check to the address listed below. Thank you. |
|||||||||||||||||||
| Quantity | Description | Price | Total | ||||||||||||||||
| _____ | 1875 Atlas of Randolph Co., IL | 25.00 | _____ | ||||||||||||||||
| _____ | 1901 Atlas Index of Randolph Co., IL | 3.00 | _____ | ||||||||||||||||
| _____ | Randolph Co., IL "Since The Day of the Red Man" | 13.00 | _____ | ||||||||||||||||
| _____ | Randolph Co., IL "Pioneer Families" | 16.00 | _____ | ||||||||||||||||
| _____ | Randolph Co., IL "Death Records 1839-1955" | 13.00 | _____ | ||||||||||||||||
| _____ | Pioneer History of Randolph Co., IL | 5.00 | _____ | ||||||||||||||||
| _____ | Newspaper Obituary Index - July 1873 - Sept. 1921 (Sparta News and Sparta Plaindealer) |
20.00 | _____ | ||||||||||||||||
| _____ | Sparta News-Plaindealer Obituary Index 1922 - 1931 | 10.00 | _____ | ||||||||||||||||
| _____ | Index to Montague's 1859 Directory of Randolph County, IL | 5.00 | _____ | ||||||||||||||||
| _____ | Hill Prairie Cemetery Book (Updated) | 16.00 | _____ | ||||||||||||||||
| _____ | Hill Prairie Township, Church | 15.00 | _____ | ||||||||||||||||
| _____ | Wilson's Funeral Home Records 1915-1957 Randolph Co., IL | 14.00 | _____ | ||||||||||||||||
| _____ | Burns Funeral Home Records 1893-1929 (Coulterville, IL) | 21.00 | _____ | ||||||||||||||||
| _____ | Burns Funeral Home Records 1930-1964 (Coulterville, IL) | 26.00 | _____ | ||||||||||||||||
| _____ | Dr. Dickerson's Birth Records 1928-1948 (Coulterville, IL) | 8.00 | _____ | ||||||||||||||||
| _____ | Records of Prosperity U.P. Church, Sadowa, IL 1867-1901 and Tilden Presbyterian Church, Tilden, IL 1901-2003 | 26.00 | _____ | ||||||||||||||||
| _____ | Coulterville, IL - Obituary Index Republican and News 1918-1958" | 6.00 | _____ | ||||||||||||||||
| _____ | Washington Co., IL "Land Records 1836-1841 | 8.00 | _____ | ||||||||||||||||
| _____ | Washington Co., IL "1860 Census" | 26.00 | _____ | ||||||||||||||||
| _____ | Washington Co., IL "1870 Census" | 26.00 | _____ | ||||||||||||||||
| _____ | Washington Co., IL "1880 Census of Lively Grove; Elkton Precincts and Elkton Cemetery Records" | 10.00 | _____ | ||||||||||||||||
| _____ | Washington Co., IL - Old Salem & McBride Cemetery Book | 11.00 | _____ | ||||||||||||||||
| _____ | 20.00 | _____ | |||||||||||||||||
| _____ | Washington Co., IL - "Marriage Records 1831 - 1869" Indexed by Bride and Groom, 148 pages | 26.00 | _____ | ||||||||||||||||
| _____ | Elkton Cemetery Book | 7.00 | _____ | ||||||||||||||||
| _____ | St. Salvator Cemetery Book, Venedy, Washington Co., IL | 6.00 | _____ | ||||||||||||||||
| _____ | Washington Co., IL - Cemeteries (Updated and Revised) | 21.00 | _____ | ||||||||||||||||
| _____ | John W. Allen's Southern Illinois Newspaper Articles | 30.00 | _____ | ||||||||||||||||
| _____ | Swanwick Cemetery Book (Expanded) | 8.00 | _____ | ||||||||||||||||
| _____ | Old Bethel Reformed Presbyterian Church Session Records 1840-1856; 1866-1879 | 15.00 | _____ | ||||||||||||||||
| _____ | Marissa Cemetery Book 1984-2006 | 21.00 | _____ | ||||||||||||||||
| _____ | Marissa Area Veterans of World War II [Book - 489 colored pages] | 75.00 | _____ | ||||||||||||||||
| _____ | Marissa Area Veterans of World War II (DVD) | 25.00 | _____ | ||||||||||||||||
| _____ | |
25.00 | _____ | ||||||||||||||||
| _____ | 25.00 | _____ | |||||||||||||||||
| _____ | Finger Funeral Home Records 1891-1955 | 19.00 | _____ | ||||||||||||||||
| _____ | Finger Funeral Home Records 1956-1968 | 14.00 | _____ | ||||||||||||||||
| _____ | 1860 Census of St. Clair Co., IL - 2 Volumes | 20.00 | _____ | ||||||||||||||||
| _____ | 1881 History of St. Clair County, IL | 58.00 | _____ | ||||||||||||||||
| _____ | Combined Atlas of St. Clair County, IL 1874-1901 | 25.00 | _____ | ||||||||||||||||
| _____ | Dutch Hill Prairie History - Revised | 20.00 | _____ | ||||||||||||||||
| _____ | Recaption of Marissa, IL, History | 8.00 | _____ | ||||||||||||||||
| _____ | Marissa Centennial Book & Index | 4.00 | _____ | ||||||||||||||||
| _____ | Newspaper Obituary Index - 1882-June 2002 (Marissa Messenger, Monitor, Starlight-Messenger, Journal Messenger) ** The book costs $35.00 + $9.00 Postage ** | 44.00 | _____ | ||||||||||||||||
| _____ | |
10.00 | _____ | ||||||||||||||||
| _____ | |
10.00 | _____ | ||||||||||||||||
| _____ | Elder Family Book | 6.00 | _____ | ||||||||||||||||
| _____ | 1st Baptist Church, Marissa, IL - 125th Anniversary Book 1875-2000 | 6.00 | _____ | ||||||||||||||||
| _____ | Hamilton Family Book (Updated 5th Edition 2007) | 28.00 | _____ | ||||||||||||||||
| _____ | McMillan / MacMillan Family Book (4th Edition of 2008) | 30.00 | _____ | ||||||||||||||||
| _____ | Metzler Family | 20.00 | _____ | ||||||||||||||||
| _____ | Samuel Hamilton - His Ancestors, Siblings and Descendants | 15.00 | _____ | ||||||||||||||||
| _____ | William Gault Family History 1735-1793 | 7.00 | _____ | ||||||||||||||||
| _____ | 30 Year Table Of Content Index Book of "Branching Out" Quarterly | 9.00 | _____ | ||||||||||||||||
| _____ | 30 Year Surname Index Book of "Branching Out" Quarterly | 26.00 | _____ | ||||||||||||||||
| _____ | Invalid Navy Pensioners | 7.00 | _____ | ||||||||||||||||
| _____ | Ancestor Book (2 Vol.) | 16.00 | _____ | ||||||||||||||||
| _____ | "Branching Out" back issues (Please specify desired issues) | 5.00 | _____ | ||||||||||||||||
| _____ | Marissa Historical and Genealogical Society 1969-79 | 5.00 | _____ | ||||||||||||||||
| _____ | 25th Anniversary Issue "Branching Out" | 5.00 | _____ | ||||||||||||||||
| _____ | Marissa Academy Plates | 6.00 | _____ | ||||||||||||||||
| _____ | Marissa Homes Note Cards (6 cards with envelopes) | 5.00 | _____ | ||||||||||||||||
| _____ | Marissa Centennial Plates | 5.00 | _____ | ||||||||||||||||
| _____ | Marissa Academy National Registry Material | 3.00 | _____ | ||||||||||||||||
| _____ | Marissa Academy Silver Spoon | 5.00 | _____ | ||||||||||||||||
| _____ | 8 Generation Ancestor Charts | 10.50 | _____ | ||||||||||||||||
| _____ | Ancestor Charts (8.5" x 11") | 20 for 1.00 | _____ | ||||||||||||||||
| _____ | Family Sheets (8.5" x 11") | 20 for 1.00 | _____ | ||||||||||||||||
|
* * * * * |
|||||||||||||||||||
| NAME: ______________________________________________________________ | ||
| ADDRESS: ___________________________________________________________ | ||
| CITY: _______________________________________________________________ | ||
| STATE: _________ ZIP CODE: ___ ___ ___ ___ ___ + ___ ___ ___ ___ | ||
| COUNTRY: ___________________________________________________________ | ||
| Please make checks payable to: Marissa Historical and Genealogical Society |